This page provides technical specifications for anchor channel products available in Clariti. All values are sourced from manufacturer ETAs.
CPRO Series
Premium cast-in anchor channel system manufactured from high-strength stainless steel.
CPRO Profiles
| Profile | Width (mm) | Height (mm) | hef (mm) | Weight (kg/m) |
|---|
| CPRO 38/23 | 38 | 23 | 47 | 1.8 |
| CPRO 52/34 | 52 | 34 | 47 | 2.4 |
| CPRO 72/48 | 72 | 48 | 63 | 3.6 |
CPRO Materials
| Grade | EN Designation | AISI Equivalent | Corrosion Resistance |
|---|
| 1.4404 | X2CrNiMo17-12-2 | 316L | High (marine) |
| 1.4571 | X6CrNiMoTi17-12-2 | 316Ti | High (stabilized) |
CPRO Characteristic Values
CPRO 52/34 (Reference):
| Parameter | Symbol | Value | Unit |
|---|
| Steel tension resistance | NRk,s | 54.2 | kN |
| Steel shear resistance | VRk,s | 28.4 | kN |
| Pullout resistance (C20/25) | NRk,p | 38.0 | kN |
| Pullout resistance (C50/60) | NRk,p | 58.0 | kN |
CPRO Installation Parameters
| Parameter | CPRO 38/23 | CPRO 52/34 | CPRO 72/48 |
|---|
| Min. concrete cover | 20 mm | 25 mm | 30 mm |
| Min. member thickness | 100 mm | 100 mm | 120 mm |
| ccr,N | 71 mm | 71 mm | 95 mm |
| scr,N | 141 mm | 141 mm | 189 mm |
ATA Series
Cost-effective hot-rolled anchor channel system.
ATA Profiles
| Profile | Width (mm) | Height (mm) | hef (mm) | Weight (kg/m) |
|---|
| ATA 28/15 | 28 | 15 | 32 | 1.2 |
| ATA 38/23 | 38 | 23 | 47 | 1.8 |
| ATA 52/34 | 52 | 34 | 47 | 2.4 |
ATA Materials
| Grade | Description | Corrosion Resistance |
|---|
| HDG | Hot-dip galvanized | Standard (internal) |
| 1.4301 | Stainless steel 304 | Good (external) |
ATA Characteristic Values
ATA 52/34 HDG (Reference):
| Parameter | Symbol | Value | Unit |
|---|
| Steel tension resistance | NRk,s | 45.8 | kN |
| Steel shear resistance | VRk,s | 24.2 | kN |
| Pullout resistance (C20/25) | NRk,p | 32.0 | kN |
| Pullout resistance (C50/60) | NRk,p | 48.0 | kN |
ATA Installation Parameters
| Parameter | ATA 28/15 | ATA 38/23 | ATA 52/34 |
|---|
| Min. concrete cover | 15 mm | 20 mm | 25 mm |
| Min. member thickness | 80 mm | 100 mm | 100 mm |
| ccr,N | 48 mm | 71 mm | 71 mm |
| scr,N | 96 mm | 141 mm | 141 mm |
T-Bolt Specifications
T-Bolt Types
| Type | Thread | Head | Material Options |
|---|
| Standard | M8, M10, M12 | T-head | 8.8, A2, A4 |
| Serrated | M8, M10, M12 | T-head serrated | 8.8, A4 |
| Hammer head | M8, M10, M12 | Hammer | 8.8, A2, A4 |
T-Bolt Capacities
| Thread | Grade 8.8 | Grade A2-70 | Grade A4-70 |
|---|
| M8 | 18.4 kN | 12.5 kN | 14.0 kN |
| M10 | 29.2 kN | 19.6 kN | 22.0 kN |
| M12 | 42.4 kN | 28.5 kN | 32.0 kN |
Torque Values
| Thread | Grade 8.8 | Stainless A4 |
|---|
| M8 | 20 Nm | 18 Nm |
| M10 | 25 Nm | 22 Nm |
| M12 | 45 Nm | 40 Nm |
Always use the torque values specified in the ETA. Overtightening can
damage the channel or reduce capacity.
Critical Values Reference
Tension Factors
| Profile | k1 (cracked) | k1 (uncracked) |
|---|
| All profiles | 8.9 | 12.7 |
Concrete Strength Factors
| Strength Class | fck (MPa) | √fck |
|---|
| C20/25 | 20 | 4.47 |
| C25/30 | 25 | 5.00 |
| C30/37 | 30 | 5.48 |
| C35/45 | 35 | 5.92 |
| C40/50 | 40 | 6.32 |
| C45/55 | 45 | 6.71 |
| C50/60 | 50 | 7.07 |
ETA References
All products in Clariti are covered by European Technical Assessments:
| Product Range | ETA Number | Validity |
|---|
| CPRO Series | ETA-19/0881 | Current |
| ATA Series | ETA-19/0882 | Current |
ETA documents contain complete technical data. Clariti’s database is
synchronized with current ETA values. For the authoritative source,
refer to the original ETA document.
Profile Selection Guide
By Load Requirement
| Approximate Load Range | Recommended Profile |
|---|
| NEd < 10 kN | ATA 28/15 |
| NEd 10-20 kN | ATA/CPRO 38/23 |
| NEd 20-35 kN | ATA/CPRO 52/34 |
| NEd > 35 kN | CPRO 72/48 |
By Application
| Application | Typical Profile | Notes |
|---|
| Light services | ATA 28/15 | MEP hangers |
| Standard facade | CPRO 52/34 | Brackets, supports |
| Heavy loads | CPRO 72/48 | Large equipment |
| Thin slabs | ATA 28/15 | Shallow embedment |